Library Hours
Veterinary Medical Library
844-1749
VetMed Home Page| <-- April | May 2008 | June --> | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 27 | 28 | 29 | 30 | 17:30am - 10:30pm | 27:30 am - 6 pm | 39 am - 4 pm Finals |
| 41 pm - 10:30 pm | 57:30am - 10:30pm | 67:30am - 10:30pm | 77:30am - 10:30pm | 87:30 am - 6 pm | 98 am - 5 pm | 10Closed |
| 11Closed | 128 am - 5 pm | 138 am - 5 pm | 148 am - 5 pm | 158 am - 5 pm | 168 am - 5 pm | 17Closed |
| 18Closed - | 198 am - 5 pm | 208 am - 5 pm | 218 am - 5 pm | 228 am - 5 pm | 238 am - 5 pm | 24Closed |
| 25Closed - | 26Closed Memorial Day | 278 am - 8 pm | 288 am - 8 pm | 298 am - 8 pm | 308 am - 5 pm | 3110 am - 2 pm |
