<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What's New at the Auburn Libraries &#187; Resources</title>
	<atom:link href="http://www.lib.auburn.edu/whatsnew/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lib.auburn.edu/whatsnew</link>
	<description>News from the Auburn Libraries</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Morningstar Investment Research Center</title>
		<link>http://www.lib.auburn.edu/whatsnew/2012/01/morningstar-investment-research-center/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2012/01/morningstar-investment-research-center/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:37:18 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1687</guid>
		<description><![CDATA[Morningstar Investment Research Center A stock database that includes financial data on companies traded on the New York Stock Exchange, NASDAQ®, and the American Stock Exchange; research reports on companies; data on mutual, closed-end, and exchange-traded funds; analysts' reports on funds; exclusive investment tools and engaging educational features, including interactive training on basic and advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Morningstar Investment Research Center" href="http://library.morningstar.com/">Morningstar Investment Research Center</a></p>
<p>A stock database that includes financial data on companies traded on the New York Stock Exchange, NASDAQ®, and the American Stock Exchange; research reports on companies; data on mutual, closed-end, and exchange-traded funds; analysts' reports on funds; exclusive investment tools and engaging educational features, including interactive training on basic and advanced stock, fund, and portfolio techniques.  Please NOTE:  this database is restricted to <strong>single-user access</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2012/01/morningstar-investment-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Prison in the 1990&#8242;s</title>
		<link>http://www.lib.auburn.edu/whatsnew/2012/01/women-in-prison-in-the-1990s/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2012/01/women-in-prison-in-the-1990s/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:32:05 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1684</guid>
		<description><![CDATA[Women in Prison in the 1990's:  A Temporal and Institutional Comparison This study explores the attitudes, perceptions and experiences of women in two prisons in California. The study includes both a temporal component comparing women's experiences in one prison in the early 1960s and the mid-1990s, and a comparative institutional component, comparing women's experiences in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Women in Prison in the 1990's: A Temporal and Institutional Comparison" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/31221/version/1">Women in Prison in the 1990's:  A Temporal and Institutional Comparison</a></p>
<p>This study explores the attitudes, perceptions and experiences of women in two prisons in California. The study includes both a temporal component comparing women's experiences in one prison in the early 1960s and the mid-1990s, and a comparative institutional component, comparing women's experiences in two different prisons operating in the social and policy milieu of the mid-1990s. It analyzes surveys of inmates and secondary data collected from official records, archives, and an earlier study of women in prison in California. The study portrayed women's reactions to prison as a function of (1) inmates' pre-prison characteristics, (2) characteristics of inmates' prison careers, (3) institutional structures and processes, (4) crime control ideologies and policies, (5) public attitudes toward crime and criminals, and (6) women's roles, opportunities, and lifestyles in the wider society. Closed-ended questions were developed for the survey designed to measure (1) the most difficult aspects of doing time, (2) the specific problems of prison life, (3) the various types of inmates and inmate relations, and (4) the nature of inmate-staff relations. The survey also included questions based on measures and scales used in penology research and the survey initially administered by Ward and Kassebaum to women prisoners in the 1960s. Demographic questions included age, ethnicity, if born in the United States, length of residence in the United States, marital status, and education.</p>
<p>This dataset is available through the <a title="ICPSR (Inter-University Consortium for Political and Social Research)" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR (Inter-University Consortium for Political and Social Research)</a> database which provides search and browsing access to abstracts and data sets in the world's largest archive of computerized social science data. Search or browse title of study, principal investigator, words in abstract, or study number. Browse major research categories..  <strong>Auburn University students, faculty, and staff only </strong>may create an account that will allow access to the membership-only data.</p>
<p>Please contact Barbara Bishop at <a href="mailto:bishoba@auburn.edu">bishoba@auburn.edu</a> or (334) 844-1690 if you need more information concerning <a title="ICPSR" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2012/01/women-in-prison-in-the-1990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Agricultural Experiment Station Reports Online</title>
		<link>http://www.lib.auburn.edu/whatsnew/2012/01/alabama-agricultural-experiment-station-reports-online/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2012/01/alabama-agricultural-experiment-station-reports-online/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:46:37 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1661</guid>
		<description><![CDATA[The Alabama Agricultural Experiment Station reports date from 1888 through the present.  They cover a wide variety of research relating to agriculture in Alabama, from cultivating crops and raising animals to social issues in agricultural economics and rural life.  These publications have now been digitized and are available by clicking on the Digital Collections link located [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Agricultural Experiment Station reports date from 1888 through the present.  They cover a wide variety of research relating to agriculture in Alabama, from cultivating crops and raising animals to social issues in agricultural economics and rural life. </p>
<p>These publications have now been digitized and are available by clicking on the <a title="Digital Collections link" href="http://diglib.auburn.edu/">Digital Collections link</a> located under the "Quick Links" heading on the <a title="Auburn University Libraries homepage" href="http://www.lib.auburn.edu/">Auburn University Libraries homepage</a> .  Next, click on the <a title="Open Access Collections link" href="http://diglib.auburn.edu/openaccess.php">Open Access Collections link</a> located in the upper right side of the <a title="Digital Collections page" href="http://diglib.auburn.edu/">Digital Collections page</a> .  <a title="Alabama Agricultural Experiment Station (AAES) Reports" href="http://repo.lib.auburn.edu/repo/handle/123456789/542">Alabama Agricultural Experiment Station (AAES) Reports</a> is the first link that appears on that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2012/01/alabama-agricultural-experiment-station-reports-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Consumer Culture</title>
		<link>http://www.lib.auburn.edu/whatsnew/2012/01/encyclopedia-of-consumer-culture/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2012/01/encyclopedia-of-consumer-culture/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:20:36 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1659</guid>
		<description><![CDATA[The Encyclopedia of Consumer Culture, part of the Sage Reference Online Collection, covers consuming societies around the world, from the Age of Enlightenment to the present, and shows how consumption has become instrinsic to the eworld's social, economic, political, and cultural landscapes.  This reference work is a useful resource for researchers in sociology, political science, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Encyclopedia of Consumer Culture" href="http://www.sage-ereference.com/view/consumerculture/SAGE.xml">The Encyclopedia of Consumer Culture</a>, part of the Sage Reference Online Collection, covers consuming societies around the world, from the Age of Enlightenment to the present, and shows how consumption has become instrinsic to the eworld's social, economic, political, and cultural landscapes.  This reference work is a useful resource for researchers in sociology, political science, consumer science, global studies, comparative studies, business and management, human geography, economics, history, anthropology, and psychology.</p>
<p>Edited by Dale Southerton and others and published by Sage in 2011, this resource is available in electronic format and can be located by doing a title search in the Auburn University Libraries online catalog available via the <a title="Libraries' homepage" href="http://www.lib.auburn.edu/">Libraries' homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2012/01/encyclopedia-of-consumer-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND Data Core Series:  Decennial Census Abridged, 1990-2010</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-core-series-decennial-census-abridged-1990-2010/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-core-series-decennial-census-abridged-1990-2010/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:43:37 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1651</guid>
		<description><![CDATA[&#160; RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Decennial Census Abridged, 1990-2010 [United States] The RAND (Research and Development )Center for Population Health and Health Disparities (CPHHD) Data Core Series is composed of a wide selection of analytical measures, encompassing a variety of domains, all derived from a number of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Decennial Census Abridged, 1990-2010 [United States]" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/27866/version/1">RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Decennial Census Abridged, 1990-2010 [United States]</a></p>
<p>The RAND (<strong>R</strong>esearch <strong>and D</strong>evelopment )Center for Population Health and Health Disparities (CPHHD) Data Core Series is composed of a wide selection of analytical measures, encompassing a variety of domains, all derived from a number of disparate data sources. The CPHHD Data Core's central focus is on geographic measures for census tracts, counties, and Metropolitan Statistical Areas (MSAs) from two distinct geo-reference points, 1990 and 2000. The current study, Decennial Census Abridged, has two cross-sectional datasets, one longitudinal (interpolated) dataset, and one longitudinal (extrapolated) dataset containing a large number and variety of population and housing characteristics-related measures. These data are summarized at five different geographic levels: tract, county (FIPS), county (Geographic), MSA (Geographic), and state. The following types of measures constructed from the Census Bureau Population and Housing Characteristics data are included in the data for this collection: housing characteristics (stock, quality, ownership, costs, expenditures, occupancy, etc.), crowding (housing and population density),urbanicity, racial and ethnic composition, language, nationality, and citizenship. Further measures cover family/household structure, transportation, educational attainment, labor force, employment status, disabilities, income, poverty, and demographics (e.g., age, gender, and race).</p>
<p>This dataset is available through the <a title="ICPSR (Inter-University Consortium for Political and Social Research)" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR (Inter-University Consortium for Political and Social Research)</a> database which provides search and browsing access to abstracts and data sets in the world's largest archive of computerized social science data. Search or browse title of study, principal investigator, words in abstract, or study number. Browse major research categories..  <strong>Auburn University students, faculty, and staff only </strong>may create an account that will allow access to the membership-only data.</p>
<p>Please contact Barbara Bishop at <a href="mailto:bishoba@auburn.edu">bishoba@auburn.edu</a> or (334) 844-1690 if you need more information concerning <a title="ICPSR" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-core-series-decennial-census-abridged-1990-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND Data Data Core Series:  Pollution, 1988-2004</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-data-core-series-pollution-1988-2004/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-data-core-series-pollution-1988-2004/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:38:34 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1649</guid>
		<description><![CDATA[RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Pollution, 1988-2004 [United States]    The RAND (Research and Development) Center for Population Health and Health Disparities (CPHHD) Data Core Series is composed of a wide selection of analytical measures, encompassing a variety of domains, all derived from a number of disparate data [...]]]></description>
			<content:encoded><![CDATA[<p><a title="RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Pollution, 1988-2004 [United States]" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/27864/version/1">RAND Center for Population Health and Health Disparities (CPHHD) Data Core Series:  Pollution, 1988-2004 [United States]</a></p>
<p>   The RAND (<strong>R</strong>esearch <strong>and</strong> <strong>D</strong>evelopment) Center for Population Health and Health Disparities (CPHHD) Data Core Series is composed of a wide selection of analytical measures, encompassing a variety of domains, all derived from a number of disparate data sources. The CPHHD Data Core's central focus is on geographic measures for census tracts, counties, and Metropolitan Statistical Areas (MSAs) from two distinct geo-reference points, 1990 and 2000. The current study, Pollution, comprises data for three criteria pollutants, Particulate Matter 10 ug3 (PM 10), Particulate Matter 2.5 ug3 (PM 2.5), and Ozone (O3), each with two different geo-references (1990 geo-reference and 2000 geo-reference), with aggregations made either to quarterly/annual (PM*) or monthly/summertime (O3), each at three different geographic levels of summary (tract, county (geographic), and MSA (geographic)). All data sets in the series are longitudinal, though with different periods of coverage, depending upon the pollutant. The specific available measures vary depending upon the geographic level of summarization.</p>
<p>This dataset is available through the <a title="ICPSR (Inter-University Consortium for Political and Social Research)" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR (Inter-University Consortium for Political and Social Research)</a> database which provides search and browsing access to abstracts and data sets in the world's largest archive of computerized social science data. Search or browse title of study, principal investigator, words in abstract, or study number. Browse major research categories..  <strong>Auburn University students, faculty, and staff only </strong>may create an account that will allow access to the membership-only data.</p>
<p>Please contact Barbara Bishop at <a href="mailto:bishoba@auburn.edu">bishoba@auburn.edu</a> or (334) 844-1690 if you need more information concerning <a title="ICPSR" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/12/rand-data-data-core-series-pollution-1988-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concise Encyclopedia of Sociology</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/12/concise-encyclopedia-of-sociology/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/12/concise-encyclopedia-of-sociology/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:31:29 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1647</guid>
		<description><![CDATA[Edited by George Ritzer and J. Michael Ryan and published by Wiley-Blackwell in 2011, this volume is located in the Reference Collection on the Second Floor of fthe Ralph Brown Draughon Library under call number HM 425 .C66 2011.]]></description>
			<content:encoded><![CDATA[<p>Edited by George Ritzer and J. Michael Ryan and published by Wiley-Blackwell in 2011, this volume is located in the Reference Collection on the <strong>Second Floor </strong>of fthe Ralph Brown Draughon Library under call number<strong> HM 425 .C66 2011.</strong></p>
<form action="http://catalog.lib.auburn.edu/txt/" method="post" target="_blank"></form>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/12/concise-encyclopedia-of-sociology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Agricultural, Food, and Biological Engineering</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/11/encyclopedia-ofagricultural-food-and-biological-engineering/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/11/encyclopedia-ofagricultural-food-and-biological-engineering/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:49:55 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1629</guid>
		<description><![CDATA[By Dennis R. Heldman and and Carmen I. Moraru, this is the Second Edition.  This two-volume set was published by CRC Press in 2011 and is located on the Fourth Floor of the Ralph Brown Draughon Library under call number TP 368.2 .E57 2011.]]></description>
			<content:encoded><![CDATA[<p>By Dennis R. Heldman and and Carmen I. Moraru, this is the Second Edition.  This two-volume set was published by CRC Press in 2011 and is located on the <strong>Fourth Floor </strong>of the Ralph Brown Draughon Library under call number <strong>TP 368.2 .E57 2011.</strong></p>
<form action="http://catalog.lib.auburn.edu/txt/" method="post" target="_blank"></form>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/11/encyclopedia-ofagricultural-food-and-biological-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing the Consequences of Politicized Confirmation Processes</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/11/assessing-the-consequences-of-politicized-confirmation-processes/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/11/assessing-the-consequences-of-politicized-confirmation-processes/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:44:57 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1627</guid>
		<description><![CDATA[Assessing the Consequences of Politicized Confirmation Processes, 2005-2006 The data collection represents a loose collaboration between Georgetown University’s Center for Democracy and Civil Society (CDACS) and the European Social Survey (ESS). These data contain responses from three separate interviews referred to as Wave One (t1), Wave Two (t2), and Wave Three (t3). Wave One data [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Assessing the Consequences of Politicized Confirmation Processes, 2006-2006" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/31841?archive=ICPSR&amp;q=Assessing+the+Consequences+of+Politicized+Confirmation+Processes%2C+2005-2006">Assessing the Consequences of Politicized Confirmation Processes, 2005-2006</a></p>
<p>The data collection represents a loose collaboration between Georgetown University’s Center for Democracy and Civil Society (CDACS) and the European Social Survey (ESS). These data contain responses from three separate interviews referred to as Wave One (t1), Wave Two (t2), and Wave Three (t3). Wave One data are from the United States Citizenship, Involvement, Democracy (CID) Survey, and consisted of in-person interviews with a representative sample of 1,001 Americans. The CID survey is a study of American civic engagement, social capital, and democracy in comparative perspective, and it provides perspective on citizen participation in both the public and private realms. The CID survey is integrated with several elements of a module from the 2002 version of the ESS, which was administered in 22 European countries</p>
<p>This dataset is available through the <a title="ICPSR (Inter-University Consortium for Political and Social Research)" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR (Inter-University Consortium for Political and Social Research)</a> database which provides search and browsing access to abstracts and data sets in the world's largest archive of computerized social science data. Search or browse title of study, principal investigator, words in abstract, or study number. Browse major research categories..  <strong>Auburn University students, faculty, and staff only </strong>may create an account that will allow access to the membership-only data.</p>
<p>Please contact Barbara Bishop at <a href="mailto:bishoba@auburn.edu">bishoba@auburn.edu</a> or (334) 844-1690 if you need more information concerning <a title="ICPSR" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/11/assessing-the-consequences-of-politicized-confirmation-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Agricultural Households in the U.S., 1880</title>
		<link>http://www.lib.auburn.edu/whatsnew/2011/11/southern-agricultural-households-in-the-u-s-1880/</link>
		<comments>http://www.lib.auburn.edu/whatsnew/2011/11/southern-agricultural-households-in-the-u-s-1880/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:10:59 +0000</pubDate>
		<dc:creator>Auburn Libraries</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.lib.auburn.edu/whatsnew/?p=1613</guid>
		<description><![CDATA[Southern Agricultural Households in the United States, 1880 This data collection describes the organization of agriculture and the operation of the Southern economy following the Civil War, with emphasis on the relationship between race and tenure status of farm operators. Economic and agricultural data were compiled from the 1880 Census of Agriculture. Information provided includes [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Southern Agricultural Households in the United States, 1880" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/studies/9430/detail ">Southern Agricultural Households in the United States, 1880 </a></p>
<p>This data collection describes the organization of agriculture and the operation of the Southern economy following the Civil War, with emphasis on the relationship between race and tenure status of farm operators. Economic and agricultural data were compiled from the 1880 Census of Agriculture. Information provided includes the location of the farm (region, state, county, and enumeration district), tenure of the farm operator, number of acres in tillage, meadows, woodland, and other uses, type of crops being farmed and production figures, and the number of various livestock (horses, mules, oxen, cows, sheep, and swine). Additionally, data are presented on the value of the farm, farm implements, livestock, and farm products, and costs associated with fences, fertilizer, and wages. Demographic information drawn from the 1880 Census of Population includes the race, literacy, age, and birthplace of the farm operator, number of people living in the house, and number of people working on the farm.</p>
<p>This dataset is available through the <a title="ICPSR (Inter-University Consortium for Political and Social Research)" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR (Inter-University Consortium for Political and Social Research)</a> database which provides search and browsing access to abstracts and data sets in the world's largest archive of computerized social science data. Search or browse title of study, principal investigator, words in abstract, or study number. Browse major research categories..  <strong>Auburn University students, faculty, and staff only </strong>may create an account that will allow access to the membership-only data.</p>
<p>Please contact Barbara Bishop at <a href="mailto:bishoba@auburn.edu">bishoba@auburn.edu</a> or (334) 844-1690 if you need more information concerning <a title="ICPSR" href="http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp">ICPSR</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lib.auburn.edu/whatsnew/2011/11/southern-agricultural-households-in-the-u-s-1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

